Disclosure Information
Disclosure of Conflicts of Interest
Global Education Group (Global) adheres to the policies and guidelines, including the Standards for Integrity and Independence in Accredited CE, set forth to providers by the Accreditation Council for Continuing Medical Education (ACCME) and all other professional organizations, as applicable, stating those activities where continuing education credits are awarded must be balanced, independent, objective, and scientifically rigorous. All persons in a position to control the content of an accredited continuing education program provided by Global are required to disclose all financial relationships with any ineligible company within the past 24 months to Global. All financial relationships reported are identified as relevant and mitigated by Global in accordance with the Standards for Integrity and Independence in Accredited CE in advance of delivery of the activity to learners. The content of this activity was vetted by Global to assure objectivity and that the activity is free of commercial bias.
All relevant financial relationships have been mitigated.
The faculty have the following relevant financial relationships with ineligible companies:
Name of Faculty or Presenter | Reported Financial Relationship |
Bassam Bassam | Argnex Myasthenia Gravis Advisory Board and Speaker Bureau |
Gregory Bergey | Nothing to disclose |
Amy Brown | Grant support: Parkinson’s Foundation Industry Grant support: AbbVie, Aeon Biopharm, Genentech/Roche, Lundbeck, Novartis, Teva Neuroscience |
Hai Chen | Nothing to disclose |
Daniel Claassen | Nothing to disclose |
Steven Cramer | Consulting Fee: Abbvie, Constant Therapeutics, MicroTransponder, Neurolutions, SanBio, Panaxium, NeuExcell, Elevian, Medtronic, and TRCare. |
R. Ryan Darby | Nothing to disclose |
Adam de Havenon | Consulting Fee: Integra Stock Shareholder: Certus, TitinKM |
Mazen Dimachkie | Consulting Fee (e.g., Advisory Board) Dr. Dimachkie serves or recently served as a consultant for Amazentis, ArgenX, Catalyst, Cello, Covance/Labcorp, CSL-Behring, EcoR1, Janssen, Kezar, Momenta, NuFactor, Octapharma, RaPharma/UCB, Roivant Sciences Inc, RMS Medical, Sanofi Genzyme, Shire Takeda, Scholar Rock, Spark Therapeutics, Third Rock and UCB Biopharma. Contracted Research (Principal Investigators must provide information, even if received by the institution) Dr. Dimachkie received research grants or contracts from Alexion, Alnylam Pharmaceuticals, Amicus, Biomarin, Bristol-Myers Squibb, Catalyst, Corbus, CSL-Behring, FDA/OOPD, GlaxoSmithKline, Genentech, Grifols, Kezar, Mitsubishi Tanabe Pharma, MDA, NIH, Novartis, Octapharma, Orphazyme, Ra Pharma/UCB, Sanofi Genzyme, Sarepta Therapeutics, Shire Takeda, Spark Therapeutics, UCB Biopharma, Viromed/Healixmith & TMA. |
P. Christopher Gottschalk | Consulting Fee: Impel Neuropharma, Biohaven, Lundbeck, Spherix Global Insights |
David Houghton | Nothing to disclose |
David Isaacs | Contracted Researc: Teva, Tourrette’s Association of America |
Emily Johnson | Nothing to disclose |
David Jones | Nothing to disclose |
Laura Lehman | Nothing to disclose |
Eva Mistry | Nothing to disclose |
Alan Rapoport | Consulting Fee (e.g., Advisory Board) AbbVie, Amgen, Biohaven, Cala Health, Satsuma, Teva Pharmaceutical Industries, Theranica, Xoc and Zosano Honoraria Headache Cooperative of the Pacific; Headache Cooperative of New England Speakers’ Bureau AbbVie, Amgen, Biohaven, Lundbeck and Teva Pharmaceutical Industries, |
Matthew Schrag | Nothing to disclose |
Suma Shah | Contracted Research (Principal Investigators must provide information, even if received by the institution) Biogen, Verasci Honoraria EMD Serono |
Shlee Song | Consulting Fee (e.g., Advisory Board) Astra-Zeneca, and ImperativeCare Contracted Research (Principal Investigators must provide information, even if received by the institution) Genentech |
Herman Sullivan | Nothing to disclose |
John Volpi | Consulting Fee (e.g., Advisory Board) DiaMedica Contracted Research (Principal Investigators must provide information, even if received by the institution) Gore Medical
Speakers’ Bureau Janssen Pharmaceuticals |
The planners and managers have the following relevant financial relationships with ineligible companies:
Name of Planner or Manager | Reported Financial Relationship |
Lindsay Borvansky | Nothing to disclose |
Andrea Funk | Nothing to disclose |
Liddy Knight | Nothing to disclose |
Ashley Cann | Nothing to disclose |
Michelle Winokour | Nothing to disclose |
Alexa DeVantier | Nothing to disclose |
Amy Brown | Grant support: Parkinson’s Foundation Industry Grant support: AbbVie, Aeon Biopharm, Genentech/Roche, Lundbeck, Novartis, Teva Neuroscience |
Daniel Claassen | Nothing to disclose |
Eva Mistry | Nothing to disclose |
Katherine Peters | Consulting Fee (e.g., Advisory Board) Vivicitas Contracted Research (Principal Investigators must provide information, even if received by the institution) Agios/Servier, Abbvie, Novocure, Biomimetix |
Niyatee Samudra | Nothing to disclose |
Disclosure of Unlabeled Use
This educational activity may contain discussion of published and/or investigational uses of agents that are not indicated by the FDA. Global Education Group (Global) and Institute for Patient Access do not recommend the use of any agent outside of the labeled indications.
The opinions expressed in the educational activity are those of the faculty and do not necessarily represent the views of any organization associated with this activity. Please refer to the official prescribing information for each product for discussion of approved indications, contraindications, and warnings.